
National Course Dates
Beating Anger 1 and 2 are the same programme and cover the same material. They have been structured differently simply to meet the various lifestyle demands of individuals.
| Location | Fee | Dates | |
|---|---|---|---|
| London | £620.00 | September 11th, 2013 - November 13th, 2013 | More info |
| London | £620.00 | October 15th, 2013 - December 17th, 2013 | More info |
| Location | Fee | Dates | |
|---|---|---|---|
| Glasgow | £620.00 | May 24th, 2013 - May 26th, 2013 | More info |
| Sheffield | £620.00 | June 7th, 2013 - June 9th, 2013 | More info |
| Compton | £620.00 | June 14th, 2013 - June 16th, 2013 | More info |
| East Grinstead | £620.00 | June 21st, 2013 - June 23rd, 2013 | More info |
| Bristol | £620.00 | July 5th, 2013 - July 7th, 2013 | More info |
| East Grinstead | £620.00 | July 19th, 2013 - July 21st, 2013 | More info |
| Compton | £620.00 | July 26th, 2013 - July 28th, 2013 | More info |
| Glasgow | £620.00 | August 2nd, 2013 - August 4th, 2013 | More info |
| Birmingham | £620.00 | August 9th, 2013 - August 11th, 2013 | More info |
| Compton | £620.00 | August 30th, 2013 - September 1st, 2013 | More info |
| East Grinstead | £620.00 | September 6th, 2013 - September 8th, 2013 | More info |
| Sheffield | £620.00 | September 13th, 2013 - September 15th, 2013 | More info |
| Bristol | £620.00 | September 20th, 2013 - September 22nd, 2013 | More info |
| East Grinstead | £620.00 | October 4th, 2013 - October 6th, 2013 | More info |
| East Grinstead | £620.00 | November 8th, 2013 - November 10th, 2013 | More info |
| Birmingham | £620.00 | November 22nd, 2013 - November 24th, 2013 | More info |
| Bristol | £620.00 | November 29th, 2013 - December 1st, 2013 | More info |
| Sheffield | £620.00 | December 6th, 2013 - December 8th, 2013 | More info |
| East Grinstead | £620.00 | December 13th, 2013 - December 15th, 2013 | More info |
| Location | Fee | Dates | |
|---|---|---|---|
| London | £145.00 | May 30th, 2013 | More info |
| London | £145.00 | June 25th, 2013 | More info |
| Guildford | £145.00 | July 14th, 2013 | More info |
| London | £145.00 | July 25th, 2013 | More info |
| Glasgow | £145.00 | August 5th, 2013 | More info |
| Guildford | £145.00 | August 11th, 2013 | More info |
| Sheffield | £145.00 | September 16th, 2013 | More info |
| London | £145.00 | September 19th, 2013 | More info |
| Bristol | £145.00 | September 23rd, 2013 | More info |
| London | £145.00 | October 28th, 2013 | More info |
| Birmingham | £145.00 | November 25th, 2013 | More info |
| London | £145.00 | December 2nd, 2013 | More info |
| Sheffield | £145.00 | December 9th, 2013 | More info |
| Location | Fee | Dates | |
|---|---|---|---|
| Compton | £120.00 | July 20th, 2013 | More info |
| East Grinstead | £120.00 | July 28th, 2013 | More info |
| Location | Fee | Dates | |
|---|---|---|---|
| London | £45.00 | June 11th, 2013 | More info |
| London | £45.00 | July 16th, 2013 | More info |
| London | £45.00 | September 10th, 2013 | More info |
| London | £45.00 | November 14th, 2013 | More info |
Not Sure What's For You?
Request A Consultation
The British Association of Anger Management has been operating for over 14 years and in this time has established themselves as the UK's most trusted and successful anger management experts. We can help you!
Fill in the form below to request a consultation (initial assessment) with one of our highly trained and experienced facilitators. Prices vary depending on which clinic you visit or whether you use Skype or prefer face to face consultation.
For more information and prices about initial assessments, please follow this link.





